<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakmode</title>
	<atom:link href="http://pakmode.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakmode.com</link>
	<description>Media + Marketing</description>
	<lastBuildDate>Tue, 24 May 2011 19:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strategically Organic</title>
		<link>http://pakmode.com/index.php/2011/05/strategically-organic/</link>
		<comments>http://pakmode.com/index.php/2011/05/strategically-organic/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eastern michigan university]]></category>
		<category><![CDATA[emu]]></category>
		<category><![CDATA[evangelist]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pakmode]]></category>
		<category><![CDATA[r. kelly]]></category>
		<category><![CDATA[renting 101]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ypsilanti]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=296</guid>
		<description><![CDATA[I drop buzz words into conversation with clients on the regular! But sometimes, I hear other people use certain buzz words just to use them, without really understanding the meaning or implication of that specific word.  Some of these commonly overused buzz words are: ROI (Return on Investment), grassroots, transparency and of course organic. Although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pakmode.com/wp-content/uploads/2011/05/bullseye-arrows-toperson-in-center.jpg"><img class="alignright size-medium wp-image-297" title="http://AAATargetedInternetMarketing.com" src="http://pakmode.com/wp-content/uploads/2011/05/bullseye-arrows-toperson-in-center-300x225.jpg" alt="" width="300" height="225" /></a>I drop buzz words into conversation with clients on the regular! But sometimes, I hear other people use certain buzz words just to use them, without really understanding the meaning or implication of that specific word.  Some of these <a href="http://www.marketing-jive.com/2010/01/top-marketing-buzzwords-for-2010.html">commonly overused buzz words</a> are: ROI (Return on Investment), grassroots, transparency and of course organic.</p>
<p>Although there is little we can do about others misusing and these words, I’ve decided to create my own new buzz phrase: strategically organic.  Most of you are probably thinking, a) isn’t that an oxymoron or b) what the hell are you talking about?  It is an oxymoron but I’ll explain why at Pakmode we have adopted a strategically organic approach to market our events.</p>
<p>In marketing, the term organic means letting things happen naturally.  For example, if you deliver the best product or service, people will organically market your brand for you by telling their friends about it.  The problem lies within the idea that people will tell other people right from the get go, especially in smaller niche markets.  The reason people begin to talk about a brand, product or service is usually because of an experience or relationship, that customer has with a brand.</p>
<p>These days, being part of something cool and exclusive will make people <a href="http://en.wikipedia.org/wiki/Re-tweet">“re-tweet”</a> your message, or if you’re a band…post your song on their wall before any one of their friends has done so.  Within niche markets specifically, it’s important to be strategic and pack the snow tight, so that when the snowball effect takes place you’ve built a solid foundation of your message.</p>
<p>Building things organically always gives the best results, but sometimes you need a little push in the right direction.  Recently, Pakmode put on the <a href="http://mispymag.com/2011/03/renting-101-win-a-free-apartment/">4<sup>th</sup> annual Renting 101</a> event at <a href="http://www.emich.edu">Eastern Michigan University</a>.  This event is in a very small market and with the date of the event close to finals, it was important for us to have the students market the event for us.  Here was our approach:</p>
<p>1)      Use <a href="http://www.facebook.com">Facebook</a> event to promote the details and message of event</p>
<p>2)      Create a giveaway that will get people talking and naturally have a buzz</p>
<p>3)      Allow people to enter contest prior to event by posting in their Facebook status “I’m going to Renting 101” but to enter they had to tag our event</p>
<p>We had a good marketing plan in place, but before we could expect other students to post this message for us, we needed to get the ball rolling.  To help us implement this marketing plan we have an unfair advantage to others by way of our brand evangelists acting as a digital street team. This is the birth of strategically organic marketing for every event we host.  It was important that other students who saw them post the message felt that it wasn’t a promotion but instead just a friend of theirs finding out the next cool thing, which in this case was the opportunity to win a free 1 year lease.  So behind the scenes, we knew it was important to jump start this promotion to go viral within our niche market, and that’s how strategically organic marketing was born at Pakmode.</p>
<p>Obviously some of the success from this promotion was due to the fact we had a GREAT giveaway.  But we actually found that most students thought this was a scam, or just too good to be true.  After learning this from our post event market research last year, we knew that if the message delivered to students came from their peers, they were much more likely to believe in it.</p>
<p>If you do try to implement a strategic organic marketing approach for your event, brand, product or service here are a few things to keep in mind:</p>
<p>1)      Make sure your message isn’t a promotion or ad, rather than the beginning of a conversation.  Especially when dealing with Gen-Y, it’s important to remember they are very dubious about giveaways and freebies.  It’s not your typical, get a free t-shirt for signing up for a credit card anymore…it’s more about building relationships and trust with your end user.</p>
<p>2)      Once you get the ball rolling…let it roll on its own.  The whole point to strategic organic marketing is to jump start the organic part so that it eventually does exactly what you want.  Think of it as an energy drink for your marketing plan!</p>
<p>3)      In the words of one of the greatest musical marketers of all time R. Kelly, “Keep in on the down low.”  If your audience finds out that you have structured this entire operation, you just became the devil in their eyes.  With that being such a high risk, understand that high risk always yields high returns if executed properly.</p>
<p>The best example I could find of a company being strategically organic comes from one of my favorite marketing teams I know of at <a href="https://www.bankofannarbor.com/sweet15/index.aspx">Bank of Ann Arbor</a>.</p>
<p>However you choose to start your next strategically organic marketing campaign, just remember it all starts with relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/05/strategically-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Day until Kevin Hart!</title>
		<link>http://pakmode.com/index.php/2011/03/1-day-until-kevin-hart/</link>
		<comments>http://pakmode.com/index.php/2011/03/1-day-until-kevin-hart/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EMU Athletic Corporate Partners]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[iSPY]]></category>
		<category><![CDATA[kevin hart]]></category>
		<category><![CDATA[promoter]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=253</guid>
		<description><![CDATA[I can&#8217;t believe Kevin Hart will finally be here, in Ypsilanti, MI tomorrow! Considering this is our first major event we&#8217;ve promoted, it feels almost like Christmas Eve. Not sure what to expect, excited, nervous, anxious and I hope the big one is for me  Speaking of which, you probably could put him in a [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe <a href="http://www.facebook.com/event.php?eid=129564440443288">Kevin Hart</a> will finally be here, in Ypsilanti, MI tomorrow! Considering this is our first major event we&#8217;ve promoted, it feels almost like Christmas Eve. Not sure what to expect, excited, nervous, anxious and I hope the big one is for me <img src='http://pakmode.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Speaking of which, you probably could put him in a box and wrap him as a present, he&#8217;s so small.</p>
<p>We had a goal of 5,000 tickets and we&#8217;re so close! Just a few hundred more to go. It&#8217;s funny because that seems to be all we think or talk about these days at the office. Kevin Hart&#8230;you get your tickets? Are you going? Did you hear about the show? Did you know Kevin Hart can juggle flaming bowling pins?? Whatever or whoever we were talking to it seemed to always go back to Kevin Hart. Our Facebook and Twitter accounts must feel abused!</p>
<p>Anyhow, it will be nice to get back to some normalcy at the office, at least for a little bit until we try our promoter hand again. This has been, like many other things, a great learning experience for us and I&#8217;m so happy that we can be able to do what we do. 3 years ago, we sat down and started a magazine, none of knowing anything other than how to sell ads. Since then, we&#8217;ve self taught ourselves everything from accounting to web development and everything in between. We just go out and DO. Sometimes we fall on our face and we learn a lot, other times we&#8217;re successful just by acting and doing something productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/03/1-day-until-kevin-hart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Things to Watch in 2011 by JWT</title>
		<link>http://pakmode.com/index.php/2011/03/100-things-to-watch-in-2011-by-jwt/</link>
		<comments>http://pakmode.com/index.php/2011/03/100-things-to-watch-in-2011-by-jwt/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[100 things to watch for in 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[hot list]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=248</guid>
		<description><![CDATA[JWT: 100 Things to Watch in 2011]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyOTg5OTEzMDg5MjkmcHQ9MTI5ODk5MTMxMjcwOCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89YzQwMjliNjkyOWI2/NGJmZGIzNmUyZjhlNDIzYWExYmYmb2Y9MA==.gif" />
<div style="width:425px" id="__ss_6306251"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jwtintelligence/2f-100-things-to-watch-in-2011-6306251" title="JWT: 100 Things to Watch in 2011">JWT: 100 Things to Watch in 2011</a></strong><object id="__sse6306251" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02<br />
Here's the top 100 in a list, notice which ones will effect YOU!<br />
1.    3D Printing<br />
2.    Africa’s Middle Class<br />
<strong>3.    Apps Beyond Mobile<br />
</strong>4.    Art.sy<br />
<strong>5.    Auto Apps<br />
</strong>6.    Automatic Check-Ins<br />
7.    Bamboo<br />
8.    Bank Branch Out<br />
<strong>9.    Banner Ads Do More<br />
</strong>10.    Beer Sommeliers<br />
11.    Biomimicry<br />
12.    Bjarke Ingels<br />
13.    Brazil as E-Leader<br />
14.    Breaking the Book<br />
15.    Brigadeiro<br />
16.    “Buy One, Give One Away”<br />
<strong>17.    CAPTCHA Advertising<br />
</strong>18.    Children’s E-Books<br />
19.    Coming Clean with Green<br />
20.    Costlier Cotton<br />
21.    Culinary Calling Cards<br />
22.    Decline of the Cash Register<br />
23.    Deforestation Awareness<br />
<strong>24.    Detroit</strong><br />
25.    Digital Downtime<br />
26.    Digital Etiquette<br />
27.    Digital Indoor Maps<br />
28.    Digital Interventions<br />
29.    East London Tech City<br />
30.    E-Book Sharing<br />
31.    Electronic Profiling<br />
<strong>32.    Entrepreneurial Journalism<br />
33.    Facebook Alternatives<br />
</strong>34.    Fashion Fast-Forward<br />
<strong>35.    F-Commerce<br />
</strong>36.    Food, Ph.D.<br />
37.    Gay-Centric Hotels<br />
38.    Global Disease, Refocused<br />
39.    Green Luxury Cars<br />
40.    Group-Manipulated Pricing<br />
41.    Heirloom Apples<br />
42.    Home Energy Monitors<br />
43.    Ignorance Is Bliss<br />
44.    In the Flesh<br />
45.    Jennifer Lawrence<br />
46.    London Tourism<br />
47.    Long-Form Content<br />
48.    Matcha<br />
49.    mHealth<br />
50.    Michael Jackson Lives On<br />
<strong>51.    Micro-Businesses<br />
</strong>52.    Mobile Blogging<br />
<strong>53.    Mobile Memes<br />
</strong>54.    The Nail Polish Economy<br />
55.    Nanobrewers<br />
56.    Near Field Communication<br />
57.    The New Mobility Industry<br />
58.    New Nordic Cuisine<br />
59.    Next-Generation Documentarians<br />
60.    Neymar<br />
61.    NKOTBSB<br />
62.    Objectifying Objects<br />
63.    Odyssey Trackers<br />
<strong>64.    Older Workforce<br />
</strong>65.    The Oprah Winfrey Network (OWN)<br />
66.    Pedro Lourenço<br />
67.    Personal Taste Graphs<br />
68.    Piers Morgan<br />
69.    Pogo<br />
70.    P-to-P Car Sharing<br />
71.    Rooney Mara<br />
72.    Rum<br />
73.    Rye Rye<br />
74.    Ryo Ishikawa<br />
<strong>75.    Scanning Everything<br />
</strong>76.    Self-Powering Devices<br />
77.    Smart Lunchrooms<br />
78.    Smart-Infrastructure Investment<br />
79.    Smartphone Cameras Take Over<br />
80.    Smoking on the Fringe<br />
<strong>81.    Social Browsers Go Mainstream<br />
</strong>82.    Social Networking Surveillance<br />
<strong>83.    Social Objects<br />
</strong>84.    Space Travel Goes Private<br />
85.    Storied Products<br />
86.    Stricter Green Building Standards<br />
87.    Tablets for Tots<br />
88.    Tap-to-Pay<br />
<strong>89.    Tech Liaisons<br />
</strong>90.    Tech-Enabled Throwbacks<br />
91.    Temporary Tattoos Go High-End<br />
92.    Tintin the Movie<br />
93.    Transmedia Producers<br />
94.    Tube-Free Toilet Paper<br />
95.    Ukraine<br />
<strong>96.    Urban Industrial Parks<br />
97.    Video Calling<br />
</strong>98.    Virtual Mirrors<br />
99.    Voice-Activated Apps<br />
100.    YouTube the Broadcaster</div>
<div style="width: 425px;">*Are you doing any of these things? If so, tell us what and how you plan on blazing a path this year!</div>
<div style="width: 425px;"><em>About JWT<br />
JWT is the world’s best-known marketing communications brand. Headquartered in New York, JWT is a true global network with more than 200 offices in over 90 countries employing nearly 10,000 marketing professionals.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/03/100-things-to-watch-in-2011-by-jwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Box.net</title>
		<link>http://pakmode.com/index.php/2011/02/lessons-from-box-com/</link>
		<comments>http://pakmode.com/index.php/2011/02/lessons-from-box-com/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=226</guid>
		<description><![CDATA[It&#8217;s a snow day today. What else is there to do but scour the internet for cool stuff or new information! I came across a cool video from co-founder and CEO of Box.net Aaron Levine on 5 Lessons for Startups. While we use Dropbox, a competitor to Box.net (and more emphasis on the FREE stuff we love [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a snow day today. What else is there to do but scour the internet for cool stuff or new information! I came across a cool video from co-founder and CEO of <a href="http://www.box.net">Box.ne</a>t Aaron Levine on 5 Lessons for Startups. While we use <a href="http://www.dropbox.com">Dropbox</a>, a competitor to Box.net (and more emphasis on the FREE stuff we love <img src='http://pakmode.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) there&#8217;s a lot of good info to be learned from a company who&#8217;s raised over $30 million in VC since 2005. Enjoy and enjoy your snow day!</p>
<p><embed id='single' width='500' height='302' allowfullscreen='true' flashvars='config=http://ecorner.stanford.edu/embeded_config.xml%3Fmid%3D2613' src='http://ecorner.stanford.edu/swf/player-ec.swf' type='application/x-shockwave-flash'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/02/lessons-from-box-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Evernote</title>
		<link>http://pakmode.com/index.php/2011/01/discover-evernote/</link>
		<comments>http://pakmode.com/index.php/2011/01/discover-evernote/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=222</guid>
		<description><![CDATA[We use Evernote a lot and think you&#8217;ll absolutely love it. Transform your phone into an organizational platform.Here&#8217;s a snip-it of the review posted on iSPY a couple weeks back. Over here at Pakmode we love freebies, this is one of many that we can&#8217;t say enough about! &#8220;When I take a note in a [...]]]></description>
			<content:encoded><![CDATA[<p>We use Evernote a lot and think you&#8217;ll absolutely love it. Transform your phone into an organizational</p>
<p><img class="size-thumbnail wp-image-223 alignright" title="KickSomeApp.EvernoteReview" src="http://pakmode.com/wp-content/uploads/2011/01/KickSomeApp.EvernoteReview-150x150.jpg" alt="" width="150" height="150" /></p>
<p>platform.Here&#8217;s a snip-it of the review posted on iSPY a couple weeks back. Over here at Pakmode we love freebies, this is one of many that we can&#8217;t say enough about!</p>
<blockquote><p>&#8220;When I take a note in a meeting using Evernote, it automatically syncs with my computer, and the note is now there. When I take a note on my computer, it automatically syncs to my iPhone&#8230;&#8221;</p>
<p><a href="http://mispymag.com/2011/01/kick-some-app-evernote/">READ THE ENTIRE REVIEW HERE</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/01/discover-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakmode Brings Kevin Hart to EMU</title>
		<link>http://pakmode.com/index.php/2011/01/pakmode-brings-kevin-hart-to-emu/</link>
		<comments>http://pakmode.com/index.php/2011/01/pakmode-brings-kevin-hart-to-emu/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[kevin hart]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[washtenaw county]]></category>
		<category><![CDATA[ypsi]]></category>
		<category><![CDATA[ypsilanti]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=216</guid>
		<description><![CDATA[Pakmode Media + Marketing is excited to partner with Eastern Michigan University and Prime Social Group to bring comedian Kevin Hart to the Convocation Center on Thursday, March 10th, 2011. Prime Social Group and Pakmode have worked toegether in the past on large events such as Nas, Kid Cudi, Jason Mraz and Deadmau5.  Pakmode has [...]]]></description>
			<content:encoded><![CDATA[<p>Pakmode Media + Marketing is excited to partner with Eastern Michigan University and Prime Social Group to bring comedian <a href="http://www.facebook.com/home.php#!/event.php?eid=129564440443288">Kevin Hart to the Convocation Center </a>on Thursday, March 10th, 2011. <a href="http://pakmode.com/wp-content/uploads/2011/01/Hart_Headshot_20101.jpg"><img class="alignleft size-thumbnail wp-image-217" title="Hart_Headshot_2010[1]" src="http://pakmode.com/wp-content/uploads/2011/01/Hart_Headshot_20101-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Prime Social Group and Pakmode have worked toegether in the past on large events such as Nas, Kid Cudi, Jason Mraz and Deadmau5.  Pakmode has always played a smaller role in those shows helping with the media and marketing efforts, as well as the corporate partnerships.  It was a natural fit for us to take our relationship to the next level, to form a partnership that would allow us to take ownership of certain aspects of the event.  Pakmode will spearhead the marketing efforts as well as manage the corporate partnerships for the <a href="http://www.khartonline.com/">Kevin Hart</a> show.</p>
<p>Presale tickets will be available to fans who attend the <a href="http://emueagles.com">EMU Women&#8217;s Basketball</a> game tomorrow evening at the Convocation Center.  Tickets will go on sale to the public this Friday, January 28th at 10am.</p>
<p>Tickets range in price from $25-$45 and can be purchased at <a href="http://emutix.com">emutix.com</a> or by stopping by the Convocation Center Box Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/01/pakmode-brings-kevin-hart-to-emu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing QR Codes into your Marketing</title>
		<link>http://pakmode.com/index.php/2011/01/implementing-qr-codes-into-your-marketing/</link>
		<comments>http://pakmode.com/index.php/2011/01/implementing-qr-codes-into-your-marketing/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[washtenaw county]]></category>
		<category><![CDATA[ypsilanti]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=210</guid>
		<description><![CDATA[As small business owners continue to explore new ways to market our brand, products and services, its important to keep up with all the trends. The problem is, that by the time you finally figure something out, you&#8217;re already behind on the next big change and/or idea.  Media and Marketing continues to evolve as we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>As small business owners continue to explore new ways to market our brand, products and services, its important to keep up with all the trends. The problem is, that by the time you finally figure something out, you&#8217;re already behind on the next big change and/or idea.  Media and Marketing continues to evolve as we&#8217;re still learning how to effectively use social media as a marketing platform.  But while we continue to learn, it&#8217;s important to try new things, even if they aren&#8217;t always successful.</p>
<p>On the small business level, one of the coolest ways to create a buzz right now is by implementing QR codes into your marketing plan.  It&#8217;s simple, effective and before you know it, you&#8217;re going to start seeing these everywhere (if you haven&#8217;t already).</p>
<p>QR Codes are not only fun for the consumer, but like any form of marketing, if your offer in the QR code holds great value, world will travel fast since they can be shared via social networks or mobile.</p>
<p>It&#8217;s very simple:</p>
<p>1. Visit <a href="http://qrcode.kaywa.com/">Kaywa QR-Code</a> or <a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;q=free+qr+code+generator&amp;aq=0&amp;aqi=g4g-o1&amp;aql=&amp;oq=&amp;pbx=1&amp;fp=241062ed1d424d73">Google Free QR Code Generator</a></p>
<p>2. Enter contact info, text, URL or preferred info (great use can be contact info on a business card)<a href="http://pakmode.com/wp-content/uploads/2011/01/PakmodeBC_Bil_Front-1-1.jpg"><img class="alignright size-thumbnail wp-image-212" title="PakmodeBC_Bil_Front-1 1" src="http://pakmode.com/wp-content/uploads/2011/01/PakmodeBC_Bil_Front-1-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>3. Use QR Code on marketing materials</p>
<p>*If you use this as a special promotion like a coupon or discount, and plan to put it on marketing materials, it might be useful to put in small print below &#8220;Go to App Store/Market and Download Barcode Scanner.&#8221; Most people have smart phones these days, but not everyone has the barcode scanner already on their phone.</p>
<p><a href="http://pakmode.com/wp-content/uploads/2011/01/img.php_.png"><img class="aligncenter size-medium wp-image-211" title="Bilal Saeed Contact Info" src="http://pakmode.com/wp-content/uploads/2011/01/img.php_-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/01/implementing-qr-codes-into-your-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a busy January</title>
		<link>http://pakmode.com/index.php/2011/01/busy-in-january/</link>
		<comments>http://pakmode.com/index.php/2011/01/busy-in-january/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=200</guid>
		<description><![CDATA[We can&#8217;t believe it&#8217;s mid January already! We just finished production of the brand new February issue of iSPY,with the website all but done, finalized all of our corporate partner signage at the EMU Convocation Center and managed to organize our 3 Year Pakmode team get together! Whew. Basketball is in full swing for both [...]]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t believe it&#8217;s mid January already! We just finished production of the brand new <a href="http://www.mispymag.com">February issue of iSPY</a>,with the website all but done, finalized all of our corporate partner signage at the <a href="http://www.emich.edu/convocation/">EMU Convocation Center</a> and managed to organize our 3 Year Pakmode team get together! Whew.</p>
<p>Basketball is in full swing for both the EMU men&#8217;s and women&#8217;s teams. We&#8217;ve got a full line up of suites to welcome corporate partners the rest of the season, so it should be fun!</p>
<p>We&#8217;re also getting down to under 30 days for the <a href="http://www.frozenleap.com">Ford Lake Frozen Leap</a>! Things should slow down for a few days now that the magazine has gone to print, but we&#8217;ll be back at next week with a lot of great meetings and planning for February.</p>
<div id="attachment_201" class="wp-caption aligncenter" style="width: 310px"><a href="http://pakmode.com/wp-content/uploads/2011/01/IMG_0477.jpg"><img class="size-medium wp-image-201" title="IMG_0477" src="http://pakmode.com/wp-content/uploads/2011/01/IMG_0477-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Swoop made a new friend during a game last week in one of our corporate partner suites!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/01/busy-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://pakmode.com/index.php/2011/01/happy-new-year/</link>
		<comments>http://pakmode.com/index.php/2011/01/happy-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=197</guid>
		<description><![CDATA[It&#8217;s hard to believe, but 2011 is here! We&#8217;re excited about celebrating our 3rd year in business as well as exploring and expanding iSPY and the EMU Athletic Corporate Partners Program. What are you and you&#8217;re business excited about it 2011? Here&#8217;s a tip from us, avoid a New Year&#8217;s resolution (for personal or business [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe, but 2011 is here! We&#8217;re excited about celebrating our 3rd year in business as well as exploring and expanding iSPY and the EMU Athletic Corporate Partners Program. What are you and you&#8217;re business excited about it 2011?</p>
<p>Here&#8217;s a tip from us, avoid a New Year&#8217;s resolution (for personal or business practices). We find they rarely end the way you want them too, as in way too early! Instead, try just adjusting your habits. For example, if you want to do more with social media in 2011&#8230;do it. Don&#8217;t make a plan to then make a plan, just start doing stuff. Take 10-15 per day and do it. Stay consistent with whatever you&#8217;re doing, but incorporate it as a new business or personal practice, part of your daily routine, not something that will fade in a few weeks.</p>
<p>So, don&#8217;t join that gym because your New Year&#8217;s resolution is do lose weight. Start eating healthy lunches and snacks, take the stairs, change your lifestyle, don&#8217;t just waste money and time. Go do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://pakmode.com/index.php/2011/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Ford Lake Frozen Leap</title>
		<link>http://pakmode.com/index.php/2010/12/3rd-annual-ford-lake-frozen-leap/</link>
		<comments>http://pakmode.com/index.php/2010/12/3rd-annual-ford-lake-frozen-leap/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pakmode.com/?p=194</guid>
		<description><![CDATA[It&#8217;s hard to believe we&#8217;re heading into our 3rd Ford Lake Frozen Leap! We&#8217;re excited as ever to partner up with The Lake Shore Apartments and The American Heart Association for this one of a kind and once in a lifetime fundraiser! Like we&#8217;ve done the past 2 years, we&#8217;re asking you to do the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe we&#8217;re heading into our 3rd Ford Lake Frozen Leap! We&#8217;re excited as</p>
